
Oct 13, 2025 EOD
Motilal Oswal S&P BSE Low Volatility ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543501 | NSE Symbol: | MOLOWVOL | P/E(TTM): | 0.00 |
ISIN Demat: | INF247L01BL0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 6.99 | Market Cap(₹Cr.): | 76.20 | Face Value(₹): | 2.00 |
Motilal Oswal S&P BSE Low Volatility ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543501 | |
NSE Symbol: | MOLOWVOL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF247L01BL0 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 6.99 | |
Market Cap(₹Cr.): | 76.20 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 15, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
37.95
|
37.74
|
Prev Close(₹) |
37.92
|
37.74
|
Volume |
1387
|
1071
|
Today's Range(₹) |
37.98 - 37.64
|
38.27 - 37.50
|
52-Week Range(₹) |
41.23 - 37.64
|
40.75 - 33.05
|
Buy(Size) |
0.00 (x 0)
|
37.840000000000003(x 2)
|
Sell(Size) |
37.990000000000002(x 19854)
|
37.990000000000002(x 19854)
|